Chit-Chat Chit-chat is for random, off-topic discussions that don't belong in the other forums.
Please, no car topics here.

The Basketball Thread

Thread Tools
 
Search this Thread
 
Old 16-May-2007, 12:17 PM
  #601  
Double_B
Guest
 
Posts: n/a
Originally posted by Gallagher
I hope he gets sent to the crappiest team in the league.


I hate Vince.
 
Old 16-May-2007, 12:24 PM
  #602  
Senior Member
 
Gallagher's Avatar
 
Join Date: Jan 2003
Location: Your sisters bedroom
Posts: 30,142
notice how you agree with me?

Its cuz i'm ALWAYS right.......
Gallagher is offline  
Old 16-May-2007, 12:26 PM
  #603  
Double_B
Guest
 
Posts: n/a



Originally posted by Gallagher
notice how you agree with me?

Its cuz i'm ALWAYS right.......
 
Old 16-May-2007, 12:28 PM
  #604  
Senior Member
 
Gallagher's Avatar
 
Join Date: Jan 2003
Location: Your sisters bedroom
Posts: 30,142
Originally posted by Double_B



you know it!

now wheres my bj?
Gallagher is offline  
Old 16-May-2007, 12:39 PM
  #605  
Double_B
Guest
 
Posts: n/a
Originally posted by Gallagher


you know it!

now wheres my bj?

Sorry, that would be you giving me one.
 
Old 16-May-2007, 12:45 PM
  #606  
Senior Member
 
Gallagher's Avatar
 
Join Date: Jan 2003
Location: Your sisters bedroom
Posts: 30,142
Originally posted by Double_B



Sorry, that would be you giving me one.

want a golden shower?
Gallagher is offline  
Old 17-May-2007, 02:30 AM
  #607  
Registered User
 
imported_Joker's Avatar
 
Join Date: May 2002
Location: .......
Posts: 4,572
man i hate the spurs so much... dirty, actors is what they are
imported_Joker is offline  
Old 17-May-2007, 03:51 AM
  #608  
Registered User
 
mechatune's Avatar
 
Join Date: Jun 2002
Location: markham
Posts: 956
spurs are too solid. suns had that game wtf...

i hope the suns win the next two. their team is at their best this season.

and ****in nash got robbed of his mvp. his numbers are up and he's been a great leader, playing great in the post season. while dirk that ******'s numbers are down and was ***** come playoffs.

nba and stern just didn't want the canadian to get 3 in a row. BS. they can eat ***.
mechatune is offline  
Old 17-May-2007, 04:24 AM
  #609  
Registered User
 
imported_climax's Avatar
 
Join Date: Dec 2004
Location: Toronto, Ontario
Posts: 3,301
Originally posted by mechatune
spurs are too solid. suns had that game wtf...

i hope the suns win the next two. their team is at their best this season.

and ****in nash got robbed of his mvp. his numbers are up and he's been a great leader, playing great in the post season. while dirk that ******'s numbers are down and was ***** come playoffs.

nba and stern just didn't want the canadian to get 3 in a row. BS. they can eat ***.
pretty angry bout that huh?
imported_climax is offline  
Old 17-May-2007, 10:55 AM
  #610  
Registered User
 
imported_JoonyaSI's Avatar
 
Join Date: Dec 2004
Location: Scarbaria
Posts: 11,834
someone post Dirk Vs Nash number PRE- playoffs !
imported_JoonyaSI is offline  
Old 18-May-2007, 02:53 AM
  #611  
Registered User
 
imported_xray's Avatar
 
Join Date: Mar 2006
Posts: 1,566
Here ya go:

Steve Nash #13 G

Phoenix

DOB: Thu, Feb 07, 1974

Age: 33

College: Santa Clara

HT: 6-3 WT: 195

NBA Seasons: 10

Drafted by Phoenix in 1996 (1/15).


GAME-BY-GAME
CAREER STATS
PHOENIX ROSTER

NASH IS HOT
22 ppg, 45.8 FG% in last 5 gp


Year to date
Year GP GS MinPG FG% 3P% FT% Stl Blk TPG RPG APG PPG
Season Totals: 2006-07 76 76 35.3 53.2% 45.5% 89.9% 57 6 3.8 3.5 11.6 18.6

Game by game log
Date Team Opp GS Min FG Pct 3P FT Reb Ast Stl Blk TO Pts Status
31-Oct-06 Phx LAL 1 34 6/15 40% 50% 0% 3 13 0 0 4 15
01-Nov-06 Phx LAC 1 38 7/9 77.8% 100% 100% 1 11 1 0 4 20
03-Nov-06 Phx Uth 1 36 4/10 40% 33.3% 100% 0 10 0 0 2 17
04-Nov-06 Phx LAC 1 38 10/16 62.5% 50% 71.4% 4 13 1 0 2 28
08-Nov-06 Phx SA 1 35 9/14 64.3% 40% 0% 2 11 1 0 3 20
09-Nov-06 Phx Dal 1 37 8/18 44.4% 75% 100% 1 9 2 0 10 20
11-Nov-06 Phx Mem 1 33 4/13 30.8% 14.3% 100% 6 9 1 1 2 11
17-Nov-06 Phx Phi - - -/- - - - - - - - - - Back
18-Nov-06 Phx Uth - - -/- - - - - - - - - - Back
20-Nov-06 Phx GS 1 36 8/14 57.1% 50% 50% 4 15 1 0 1 19
22-Nov-06 Phx NO 1 39 8/17 47.1% 40% 100% 5 7 0 0 3 24
24-Nov-06 Phx NJ 1 41 9/16 56.3% 28.6% 85.7% 2 13 0 0 5 26
26-Nov-06 Phx Por 1 35 9/19 47.4% 40% 100% 1 10 1 0 4 23
29-Nov-06 Phx Hou 1 39 5/14 35.7% 60% 100% 3 8 0 0 3 17
01-Dec-06 Phx Mil 1 38 8/11 72.7% 100% 87.5% 2 11 1 0 4 27
05-Dec-06 Phx Sac 1 33 4/8 50% 75% 0% 4 20 2 0 3 11
07-Dec-06 Phx NJ 1 48 16/25 64% 85.7% 80% 6 13 1 0 3 42
08-Dec-06 Phx Bos 1 36 6/8 75% 33.3% 100% 5 14 1 0 6 16
10-Dec-06 Phx Cha 1 27 5/13 38.5% 0% 100% 0 10 2 0 1 11
11-Dec-06 Phx Orl 1 37 6/10 60% 33.3% 100% 5 15 1 0 4 18
13-Dec-06 Phx Mia 1 35 5/9 55.6% 50% 100% 3 11 1 0 4 18
15-Dec-06 Phx GS 1 38 6/13 46.2% 50% 0% 5 5 1 0 5 16
16-Dec-06 Phx Sac 1 38 7/15 46.7% 40% 0% 5 12 1 0 5 16
19-Dec-06 Phx Tor 1 28 3/9 33.3% 75% 50% 5 15 2 0 3 10
22-Dec-06 Phx Wsh 1 42 14/25 56% 46.7% 77.8% 3 12 0 0 5 42
26-Dec-06 Phx Por 1 28 4/10 40% 100% 0% 2 5 1 0 4 9
28-Dec-06 Phx Dal 1 37 10/14 71.4% 75% 50% 4 13 0 0 3 24
29-Dec-06 Phx NY 1 35 7/12 58.3% 71.4% 100% 1 9 0 0 6 20
31-Dec-06 Phx Det 1 40 12/19 63.2% 54.5% 100% 4 12 1 0 3 35
02-Jan-07 Phx Chi 1 37 4/9 44.4% 50% 66.7% 2 13 0 0 2 11
03-Jan-07 Phx Tor 1 36 5/13 38.5% 28.6% 100% 4 9 1 0 7 15
05-Jan-07 Phx Mia 1 32 8/14 57.1% 66.7% 100% 5 4 0 0 0 22
07-Jan-07 Phx GS 1 30 6/14 42.9% 28.6% 0% 2 10 1 0 6 14
09-Jan-07 Phx Sea 1 36 11/15 73.3% 71.4% 0% 3 11 1 0 5 27
11-Jan-07 Phx Cle 1 30 2/7 28.6% 0% 0% 4 21 1 0 1 4
13-Jan-07 Phx Orl 1 37 8/15 53.3% 28.6% 71.4% 5 8 0 0 3 23
15-Jan-07 Phx Mem 1 35 5/10 50% 33.3% 0% 1 15 0 1 3 12
17-Jan-07 Phx Hou 1 37 8/10 80% 60% 100% 4 14 1 0 6 21
19-Jan-07 Phx Por 1 36 4/8 50% 0% 100% 1 15 1 0 0 13
21-Jan-07 Phx Min 1 28 6/12 50% 50% 100% 3 11 1 0 0 16
23-Jan-07 Phx Wsh 1 36 11/13 84.6% 75% 100% 3 14 0 0 5 27
24-Jan-07 Phx NY 1 35 7/15 46.7% 50% 62.5% 5 14 1 0 6 22
26-Jan-07 Phx Mil 1 36 7/14 50% 66.7% 100% 6 16 0 0 8 18
28-Jan-07 Phx Cle 1 36 10/17 58.8% 50% 0% 3 15 0 0 0 23
29-Jan-07 Phx Min 1 36 7/14 50% 37.5% 100% 5 18 0 0 5 20
01-Feb-07 Phx SA 1 38 5/11 45.5% 0% 100% 5 11 1 0 4 13
03-Feb-07 Phx Uth 1 37 8/14 57.1% 50% 100% 3 10 1 0 5 22
05-Feb-07 Phx Den 1 17 3/5 60% 33.3% 100% 3 7 0 0 1 9
06-Feb-07 Phx Por - - -/- - - - - - - - - - Right shoulder
09-Feb-07 Phx Atl - - -/- - - - - - - - - - Right shoulder
11-Feb-07 Phx Chi - - -/- - - - - - - - - - Right shoulder
14-Feb-07 Phx Sea - - -/- - - - - - - - - - Right shoulder
20-Feb-07 Phx LAC 1 27 5/11 45.5% 0% 75% 2 12 1 1 4 13
21-Feb-07 Phx Bos 1 34 5/11 45.5% 0% 100% 1 13 1 0 7 14
23-Feb-07 Phx Min 1 37 1/7 14.3% 0% 100% 6 15 1 0 4 9
25-Feb-07 Phx Atl 1 40 5/11 45.5% 0% 66.7% 3 13 2 0 4 14
27-Feb-07 Phx Ind 1 37 11/18 61.1% 50% 100% 4 11 1 0 4 25
28-Feb-07 Phx Phi 1 40 9/14 64.3% 75% 100% 5 9 0 1 3 23
02-Mar-07 Phx Ind 1 32 8/10 80% 66.7% 100% 2 7 0 0 4 23
04-Mar-07 Phx LAL 1 36 9/21 42.9% 25% 80% 2 10 1 0 4 23
07-Mar-07 Phx Cha 1 42 8/14 57.1% 50% 100% 6 11 2 0 4 24
09-Mar-07 Phx NO 1 36 6/14 42.9% 25% 100% 2 10 1 0 4 15
12-Mar-07 Phx Hou 1 34 4/7 57.1% 100% 50% 3 8 0 0 3 10
14-Mar-07 Phx Dal 1 48 11/25 44% 33.3% 100% 8 16 1 0 5 32
16-Mar-07 Phx Det 1 31 8/9 88.9% 100% 100% 1 6 1 0 4 20
17-Mar-07 Phx Den 1 34 6/11 54.5% 0% 100% 5 10 1 0 5 15
20-Mar-07 Phx Min 1 33 7/12 58.3% 80% 0% 5 11 1 0 2 18
22-Mar-07 Phx Sac 1 32 8/13 61.5% 0% 100% 6 16 0 0 7 17
25-Mar-07 Phx Sac 1 36 6/14 42.9% 40% 100% 5 9 2 0 7 18
26-Mar-07 Phx Mem 1 30 3/7 42.9% 66.7% 100% 1 9 0 0 4 11
29-Mar-07 Phx GS 1 26 7/14 50% 0% 0% 2 9 1 0 3 14
30-Mar-07 Phx Den 1 36 7/12 58.3% 100% 100% 4 11 0 2 5 18
01-Apr-07 Phx Dal 1 36 7/11 63.6% 66.7% 100% 3 11 3 0 5 23
03-Apr-07 Phx Mem 1 39 4/4 100% 100% 100% 6 17 0 0 3 15
05-Apr-07 Phx SA 1 38 6/14 42.9% 33.3% 87.5% 4 7 0 0 6 20
06-Apr-07 Phx NO 1 36 6/10 60% 20% 66.7% 8 12 0 0 2 15
08-Apr-07 Phx LAL 1 38 8/17 47.1% 33.3% 100% 5 11 1 0 3 25
11-Apr-07 Phx Sea 1 30 5/11 45.5% 20% 0% 2 9 1 0 4 11
13-Apr-07 Phx LAL 1 37 10/16 62.5% 33.3% 100% 3 14 0 0 1 26
14-Apr-07 Phx Uth 1 36 3/7 42.9% 0% 100% 3 18 1 0 0 13
16-Apr-07 Phx Hou 1 34 7/14 50% 33.3% 0% 5 15 0 0 4 15
17-Apr-07 Phx LAC 1 33 2/6 33.3% 0% 100% 4 12 1 0 3 6


VS



Dirk Nowitzki #41 F

Dallas

DOB: Mon, Jun 19, 1978

Age: 28

High School: Rontgen Gymnasium (Wurzburg, Germany)

HT: 7-0 WT: 250

NBA Seasons: 8

Drafted by Milwaukee in 1998 (1/9).


GAME-BY-GAME
CAREER STATS
DALLAS ROSTER


Year to date
Year GP GS MinPG FG% 3P% FT% Stl Blk TPG RPG APG PPG
Season Totals: 2006-07 78 78 36.2 50.2% 41.6% 90.4% 52 62 2.1 8.9 3.4 24.6

Game by game log
Date Team Opp GS Min FG Pct 3P FT Reb Ast Stl Blk TO Pts Status
02-Nov-06 Dal SA 1 33 9/20 45% 50% 50% 11 1 1 1 1 21
04-Nov-06 Dal Hou 1 34 10/18 55.6% 100% 100% 4 1 0 0 2 24
06-Nov-06 Dal GS 1 43 7/10 70% 100% 91.7% 11 6 1 0 3 26
08-Nov-06 Dal LAC 1 43 7/20 35% 0% 71.4% 12 4 0 2 3 19
09-Nov-06 Dal Phx 1 43 11/19 57.9% 50% 100% 7 4 1 0 4 35
12-Nov-06 Dal Por 1 40 8/16 50% 66.7% 88.9% 10 3 0 1 0 26
14-Nov-06 Dal Chi 1 38 10/19 52.6% 0% 100% 10 1 0 1 2 31
17-Nov-06 Dal Mem 1 38 7/18 38.9% 33.3% 83.3% 10 5 1 2 0 26
18-Nov-06 Dal Mem 1 35 7/15 46.7% 0% 100% 13 2 0 0 5 24
20-Nov-06 Dal Cha 1 41 7/14 50% 0% 83.3% 14 4 0 2 1 24
21-Nov-06 Dal Wsh 1 38 11/19 57.9% 50% 100% 14 5 1 2 3 30
24-Nov-06 Dal SA 1 38 12/23 52.2% 50% 100% 10 3 1 0 1 31
25-Nov-06 Dal NO 1 31 10/13 76.9% 100% 87.5% 9 1 1 2 3 28
27-Nov-06 Dal Min 1 37 2/8 25% 0% 100% 5 3 1 2 3 15
29-Nov-06 Dal Tor 1 10 3/4 75% 0% 0% 6 1 0 0 0 6
01-Dec-06 Dal Sac 1 27 4/15 26.7% 0% 100% 10 2 1 0 2 18
04-Dec-06 Dal Wsh 1 37 8/20 40% 80% 87.5% 9 3 1 0 2 27
05-Dec-06 Dal NJ 1 40 8/19 42.1% 0% 83.3% 13 4 0 1 2 26
07-Dec-06 Dal Det 1 40 9/15 60% 50% 100% 9 3 2 1 4 29
09-Dec-06 Dal Den 1 45 8/15 53.3% 0% 90% 9 5 1 0 5 25
11-Dec-06 Dal Uth 1 36 9/19 47.4% 25% 70% 10 1 0 2 5 26
13-Dec-06 Dal LAL 1 41 8/14 57.1% 0% 70% 14 8 2 1 3 23
15-Dec-06 Dal Phi 1 38 5/14 35.7% 0% 100% 2 5 0 0 3 13
16-Dec-06 Dal NO 1 41 9/20 45% 50% 50% 10 5 0 0 2 20
18-Dec-06 Dal Sac 1 37 12/17 70.6% 33.3% 80% 13 2 1 1 2 29
20-Dec-06 Dal Sea 1 10 2/6 33.3% 0% 100% 3 2 0 0 1 6
22-Dec-06 Dal LAC 1 27 7/15 46.7% 60% 100% 12 4 1 0 2 20
26-Dec-06 Dal Cha 1 36 9/15 60% 0% 100% 7 0 1 0 1 23
28-Dec-06 Dal Phx 1 41 8/20 40% 100% 90.9% 10 3 1 0 2 27
30-Dec-06 Dal NO 1 32 6/14 42.9% 0% 100% 4 4 0 1 3 17
31-Dec-06 Dal Den - - -/- - - - - - - - - - Sinus
02-Jan-07 Dal Sea 1 34 10/18 55.6% 50% 90.9% 15 2 0 0 0 31
04-Jan-07 Dal Ind 1 35 8/17 47.1% 0% 100% 7 3 0 1 1 20
05-Jan-07 Dal SA 1 41 14/23 60.9% 50% 100% 8 2 2 0 4 36
07-Jan-07 Dal LAL 1 40 10/24 41.7% 25% 100% 13 3 1 1 2 29
09-Jan-07 Dal Uth 1 40 12/18 66.7% 100% 86.7% 7 2 1 0 3 38
10-Jan-07 Dal Por 1 26 3/6 50% 0% 83.3% 4 5 1 0 2 11
12-Jan-07 Dal Ind 1 44 13/24 54.2% 50% 83.3% 12 2 0 0 3 43
14-Jan-07 Dal Tor 1 46 14/30 46.7% 50% 77.8% 11 5 2 3 1 38
16-Jan-07 Dal Hou 1 39 9/19 47.4% 50% 100% 10 6 1 0 1 30
18-Jan-07 Dal LAL 1 37 11/18 61.1% 66.7% 100% 10 3 1 1 2 27
21-Jan-07 Dal Mia 1 41 10/23 43.5% 0% 66.7% 11 1 0 1 1 22
23-Jan-07 Dal Orl 1 39 12/17 70.6% 0% 90% 10 8 0 0 1 33
25-Jan-07 Dal Chi 1 40 7/22 31.8% 50% 92.3% 11 1 0 2 1 28
27-Jan-07 Dal Sac 1 40 11/18 61.1% 66.7% 100% 11 5 0 0 1 32
30-Jan-07 Dal Sea 1 31 3/12 25% 0% 90% 6 1 1 1 1 15
31-Jan-07 Dal Mem 1 35 8/20 40% 0% 100% 11 1 0 2 3 26
03-Feb-07 Dal Min 1 35 5/14 35.7% 25% 100% 5 2 0 1 0 18
07-Feb-07 Dal Mem 1 38 14/20 70% 100% 88.9% 10 6 3 4 0 38
09-Feb-07 Dal Hou 1 33 7/14 50% 0% 50% 8 2 2 0 2 15
11-Feb-07 Dal Phi 1 39 9/18 50% 33.3% 71.4% 11 7 3 0 1 24
13-Feb-07 Dal Mil 1 43 15/28 53.6% 33.3% 100% 11 8 2 0 2 38
15-Feb-07 Dal Hou 1 41 12/22 54.5% 100% 0% 8 1 1 2 3 26
22-Feb-07 Dal Mia 1 38 11/17 64.7% 0% 100% 11 6 1 2 3 31
24-Feb-07 Dal Den 1 34 10/22 45.5% 50% 100% 11 8 0 1 4 31
26-Feb-07 Dal Atl 1 37 10/17 58.8% 100% 100% 8 0 1 3 1 27
27-Feb-07 Dal Min 1 38 10/18 55.6% 40% 100% 14 3 0 1 2 23
01-Mar-07 Dal Cle 1 39 9/19 47.4% 0% 100% 11 7 0 0 2 24
03-Mar-07 Dal Orl 1 37 10/18 55.6% 66.7% 66.7% 9 7 1 2 1 24
06-Mar-07 Dal NJ 1 40 8/17 47.1% 0% 100% 11 5 0 2 4 22
11-Mar-07 Dal LAL 1 29 6/13 46.2% 0% 100% 5 2 1 1 2 19
12-Mar-07 Dal GS 1 28 3/11 27.3% 0% 77.8% 9 4 1 0 7 13
14-Mar-07 Dal Phx 1 57 11/28 39.3% 0% 66.7% 16 6 0 1 3 30
16-Mar-07 Dal Bos 1 37 9/18 50% 0% 92.3% 12 4 0 2 2 30
18-Mar-07 Dal Det 1 43 11/20 55% 66.7% 80% 12 2 0 1 2 28
20-Mar-07 Dal NY 1 35 10/15 66.7% 100% 100% 5 1 0 1 2 24
21-Mar-07 Dal Cle 1 44 9/24 37.5% 28.6% 100% 9 6 1 1 4 23
23-Mar-07 Dal Bos 1 29 8/15 53.3% 66.7% 100% 4 3 0 0 0 20
25-Mar-07 Dal Atl 1 41 10/17 58.8% 50% 87.5% 4 2 0 0 1 28
27-Mar-07 Dal NO 1 23 7/9 77.8% 0% 50% 3 1 1 0 3 15
28-Mar-07 Dal Mil 1 16 6/10 60% 66.7% 100% 5 1 0 1 0 17
30-Mar-07 Dal NY 1 33 10/21 47.6% 50% 100% 3 2 1 0 2 30
01-Apr-07 Dal Phx 1 39 6/18 33.3% 0% 100% 6 6 0 0 1 21
03-Apr-07 Dal Sac - - -/- - - - - - - - - - Food poisoning
06-Apr-07 Dal Den 1 36 9/23 39.1% 25% 100% 11 4 0 1 6 22
07-Apr-07 Dal Por 1 26 4/10 40% 0% 75% 4 2 0 1 3 11
09-Apr-07 Dal LAC 1 40 10/18 55.6% 0% 85.7% 6 1 1 0 3 26
11-Apr-07 Dal Min - - -/- - - - - - - - - - Left ankle
13-Apr-07 Dal Uth 1 30 9/12 75% 100% 100% 4 0 1 0 2 23
15-Apr-07 Dal SA 1 37 10/21 47.6% 100% 0% 4 4 2 0 2 21
17-Apr-07 Dal GS - - -/- - - - - - - - - - Rest
18-Apr-07 Dal Sea 1 25 7/11 63.6% 0% 100% 5 5 0 0 0 20
imported_xray is offline  
Old 18-May-2007, 09:09 AM
  #612  
Senior Member
 
Gallagher's Avatar
 
Join Date: Jan 2003
Location: Your sisters bedroom
Posts: 30,142
NASH BABY
Gallagher is offline  
Old 18-May-2007, 11:17 AM
  #613  
Registered User
 
imported_chris_v2's Avatar
 
Join Date: Apr 2007
Posts: 954
dirks #s were pretty low this season when you compare them to his previous season.

I also think nash should of walked away with the MVP this year... oh well.

GO SUNS!
imported_chris_v2 is offline  
Old 18-May-2007, 11:19 AM
  #614  
Registered User
 
imported_JoonyaSI's Avatar
 
Join Date: Dec 2004
Location: Scarbaria
Posts: 11,834
the Canadian Curse yo !
imported_JoonyaSI is offline  
Old 19-May-2007, 01:57 AM
  #615  
Registered User
 
imported_xray's Avatar
 
Join Date: Mar 2006
Posts: 1,566
Pistons and Spurs for the trophy.

Am glad Vinny is playing golf.
imported_xray is offline  
Old 30-May-2007, 02:28 PM
  #616  
Senior Member
Thread Starter
 
Jay P's Avatar
 
Join Date: Jan 2005
Location: Toronto
Posts: 5,836
so kobe asked to be traded...

where is he going to end up?


my bet is NY
Jay P is offline  
Old 30-May-2007, 02:29 PM
  #617  
Senior Member
 
cibs's Avatar
 
Join Date: Aug 2002
Location: Mississauga
Posts: 13,184
who cares, Kobe sucks...

not skill wise but as a player on a team wise...

wherever he goes he'll need a strong team around him
cibs is offline  
Old 30-May-2007, 02:44 PM
  #618  
Double_B
Guest
 
Posts: n/a
I say he goes nowhere.

Rumour has it, he is upset with management because they lied to him. He already signed a large contract with them, and like Alex said, he needs a good supporting cast. Any team that wants him will have to give up a lot to match and he is back where he began, a Mediocre team.
 
Old 30-May-2007, 02:48 PM
  #619  
Registered User
 
imported_JoonyaSI's Avatar
 
Join Date: Dec 2004
Location: Scarbaria
Posts: 11,834
+ 2
imported_JoonyaSI is offline  
Old 30-May-2007, 03:08 PM
  #620  
Registered User
 
imported_climax's Avatar
 
Join Date: Dec 2004
Location: Toronto, Ontario
Posts: 3,301
whos looking forward to a Spurs/Pistions finals.. again.

not me.
imported_climax is offline  


Quick Reply: The Basketball Thread



All times are GMT -4. The time now is 07:56 AM.